The rate that Swiss rents are adjusted by, quarter by quarter, with the volume-weighted average it was rounded from. Source: BWO (Federal Office for Housing) and the quarterly table of mietrechtspraxis | mp.
Currently 1.25%, valid since 2026-09-02. A fall of 0.25 points gives a reduction claim of 2.91% of the net rent.
| Valid from | Rate | Average it was rounded from | Survey date |
|---|---|---|---|
| 2026-09-02 | 1.25% | 1.31% | 2026-06-30 |
| 2026-06-02 | 1.25% | 1.31% | 2026-03-31 |
| 2026-03-03 | 1.25% | 1.32% | 2025-12-31 |
| 2025-12-02 | 1.25% | 1.33% | 2025-09-30 |
| 2025-09-02 | 1.25% | 1.37% | 2025-06-30 |
| 2025-06-03 | 1.50% | 1.44% | 2025-03-31 |
| 2025-03-04 | 1.50% | 1.53% | 2024-12-31 |
| 2024-12-03 | 1.75% | 1.63% | 2024-09-30 |
| 2024-09-03 | 1.75% | 1.67% | 2024-06-30 |
| 2024-06-03 | 1.75% | 1.72% | 2024-03-31 |
| 2024-03-02 | 1.75% | 1.72% | 2023-12-31 |
| 2023-12-02 | 1.75% | 1.69% | 2023-09-30 |
| 2023-09-02 | 1.50% | 1.59% | 2023-06-30 |
| 2023-06-02 | 1.50% | 1.44% | 2023-03-31 |
| 2023-03-02 | 1.25% | 1.33% | 2022-12-31 |
| 2022-12-02 | 1.25% | 1.18% | 2022-09-30 |
| 2022-09-02 | 1.25% | 1.17% | 2022-06-30 |
| 2022-06-02 | 1.25% | 1.18% | 2022-03-31 |
| 2022-03-02 | 1.25% | 1.19% | 2021-12-31 |
| 2021-12-02 | 1.25% | 1.21% | 2021-09-30 |
| 2021-09-02 | 1.25% | 1.23% | 2021-06-30 |
| 2021-06-02 | 1.25% | 1.25% | 2021-03-31 |
| 2021-03-02 | 1.25% | 1.28% | 2020-12-31 |
| 2020-12-02 | 1.25% | 1.30% | 2020-09-30 |
| 2020-09-02 | 1.25% | 1.33% | 2020-06-30 |
| 2020-06-03 | 1.25% | 1.35% | 2020-03-31 |
| 2020-03-03 | 1.25% | 1.37% | 2019-12-31 |
| 2019-12-03 | 1.50% | 1.39% | 2019-09-30 |
| 2019-09-03 | 1.50% | 1.41% | 2019-06-30 |
| 2019-06-04 | 1.50% | 1.43% | 2019-03-31 |
| 2019-03-02 | 1.50% | 1.45% | 2018-12-31 |
| 2018-12-02 | 1.50% | 1.47% | 2018-09-30 |
| 2018-09-02 | 1.50% | 1.49% | 2018-06-30 |
Next publication dates: 2026-12-01, 2027-03-01, 2027-06-01, 2027-09-01, 2027-12-01 (BWO calendar).